Milk, Indian Buffalo, Fluid vs Whey, Acid, Fluid
Whey, Acid, Fluid has fewer calories (24 cal per 100g)
| Nutrient | Milk, Indian Buffalo, Fluid | Whey, Acid, Fluid |
|---|---|---|
| Calories | 97.0 kcal | 24.0 kcal |
| Protein | 3.8 g | 0.8 g |
| Total Fat | 6.9 g | 0.1 g |
| Carbs | 5.2 g | 5.1 g |
| Fiber | 0.0 g | 0.0 g |
| Sugar | - | 5.1 g |
| Sodium | 52.0 mg | 48.0 mg |
| Cholesterol | 19.0 mg | 1.0 mg |
| Potassium | 178.0 mg | 143.0 mg |
Which has fewer calories, Milk, Indian Buffalo, Fluid or Whey, Acid, Fluid?
Whey, Acid, Fluid has fewer calories with 24 cal per 100g compared to 97 cal.