Milk, Low Sodium, Fluid vs Nutritional Supplement For People With Diabetes, Liquid
Milk, Low Sodium, Fluid has fewer calories (61 cal per 100g)
| Nutrient | Milk, Low Sodium, Fluid | Nutritional Supplement For People With Diabetes, Liquid |
|---|---|---|
| Calories | 61.0 kcal | 88.0 kcal |
| Protein | 3.1 g | 4.4 g |
| Total Fat | 3.5 g | 3.1 g |
| Carbs | 4.5 g | 11.9 g |
| Fiber | 0.0 g | 2.2 g |
| Sugar | 4.5 g | 2.6 g |
| Sodium | 3.0 mg | 92.0 mg |
| Cholesterol | 14.0 mg | 2.0 mg |
| Potassium | 253.0 mg | 176.0 mg |
Which has fewer calories, Milk, Low Sodium, Fluid or Nutritional Supplement For People With Diabetes, Liquid?
Milk, Low Sodium, Fluid has fewer calories with 61 cal per 100g compared to 88 cal.