Millet Flour vs Noodles, Egg, Dry, Enriched
Millet Flour has fewer calories (382 cal per 100g)
| Nutrient | Millet Flour | Noodles, Egg, Dry, Enriched |
|---|---|---|
| Calories | 382.0 kcal | 384.0 kcal |
| Protein | 10.8 g | 14.2 g |
| Total Fat | 4.3 g | 4.4 g |
| Carbs | 75.1 g | 71.3 g |
| Fiber | 3.5 g | 3.3 g |
| Sugar | 1.7 g | 1.9 g |
| Sodium | 4.0 mg | 21.0 mg |
| Cholesterol | - | 84.0 mg |
| Potassium | 224.0 mg | 244.0 mg |
Which has fewer calories, Millet Flour or Noodles, Egg, Dry, Enriched?
Millet Flour has fewer calories with 382 cal per 100g compared to 384 cal.