Millet Flour vs Noodles, Egg, Spinach, Enriched, Cooked
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories (132 cal per 100g)
| Nutrient | Millet Flour | Noodles, Egg, Spinach, Enriched, Cooked |
|---|---|---|
| Calories | 382.0 kcal | 132.0 kcal |
| Protein | 10.8 g | 5.0 g |
| Total Fat | 4.3 g | 1.6 g |
| Carbs | 75.1 g | 24.2 g |
| Fiber | 3.5 g | 2.3 g |
| Sugar | 1.7 g | 0.7 g |
| Sodium | 4.0 mg | 12.0 mg |
| Cholesterol | - | 33.0 mg |
| Potassium | 224.0 mg | 37.0 mg |
Which has fewer calories, Millet Flour or Noodles, Egg, Spinach, Enriched, Cooked?
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories with 132 cal per 100g compared to 382 cal.