Mori-Nu, Tofu, Silken, Extra Firm vs Soy Sauce Made From Soy And Wheat (Shoyu)
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories (53 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Extra Firm | Soy Sauce Made From Soy And Wheat (Shoyu) |
|---|---|---|
| Calories | 55.0 kcal | 53.0 kcal |
| Protein | 7.4 g | 8.1 g |
| Total Fat | 1.9 g | 0.6 g |
| Carbs | 2.0 g | 4.9 g |
| Fiber | 0.1 g | 0.8 g |
| Sugar | 1.0 g | 0.4 g |
| Sodium | 63.0 mg | 5490.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 154.0 mg | 435.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Extra Firm or Soy Sauce Made From Soy And Wheat (Shoyu)?
Soy Sauce Made From Soy And Wheat (Shoyu) has fewer calories with 53 cal per 100g compared to 55 cal.