Mori-Nu, Tofu, Silken, Lite Extra Firm vs Peas, Split, Mature Seeds, Cooked, Boiled, Without Salt
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Extra Firm | Peas, Split, Mature Seeds, Cooked, Boiled, Without Salt |
|---|---|---|
| Calories | 38.0 kcal | 118.0 kcal |
| Protein | 7.0 g | 8.3 g |
| Total Fat | 0.7 g | 0.4 g |
| Carbs | 1.0 g | 21.1 g |
| Fiber | 0.0 g | 8.3 g |
| Sugar | 0.4 g | 2.9 g |
| Sodium | 98.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 57.0 mg | 362.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Extra Firm or Peas, Split, Mature Seeds, Cooked, Boiled, Without Salt?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 118 cal.