Mori-Nu, Tofu, Silken, Lite Extra Firm vs Tofu, Salted And Fermented (Fuyu)
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories (38 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Extra Firm | Tofu, Salted And Fermented (Fuyu) |
|---|---|---|
| Calories | 38.0 kcal | 116.0 kcal |
| Protein | 7.0 g | 8.9 g |
| Total Fat | 0.7 g | 8.0 g |
| Carbs | 1.0 g | 4.4 g |
| Fiber | 0.0 g | - |
| Sugar | 0.4 g | - |
| Sodium | 98.0 mg | 2870.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 57.0 mg | 75.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Extra Firm or Tofu, Salted And Fermented (Fuyu)?
Mori-Nu, Tofu, Silken, Lite Extra Firm has fewer calories with 38 cal per 100g compared to 116 cal.