Mori-Nu, Tofu, Silken, Lite Firm vs Peanut Butter, Smooth, Vitamin And Mineral Fortified
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Firm | Peanut Butter, Smooth, Vitamin And Mineral Fortified |
|---|---|---|
| Calories | 37.0 kcal | 591.0 kcal |
| Protein | 6.3 g | 25.7 g |
| Total Fat | 0.8 g | 50.8 g |
| Carbs | 1.1 g | 18.8 g |
| Fiber | 0.0 g | 5.6 g |
| Sugar | 0.5 g | 10.5 g |
| Sodium | 85.0 mg | 420.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 63.0 mg | 667.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Firm or Peanut Butter, Smooth, Vitamin And Mineral Fortified?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 591 cal.