Mori-Nu, Tofu, Silken, Lite Firm vs Peas, Split, Mature Seeds, Cooked, Boiled, With Salt
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Firm | Peas, Split, Mature Seeds, Cooked, Boiled, With Salt |
|---|---|---|
| Calories | 37.0 kcal | 116.0 kcal |
| Protein | 6.3 g | 8.3 g |
| Total Fat | 0.8 g | 0.4 g |
| Carbs | 1.1 g | 20.5 g |
| Fiber | 0.0 g | 8.3 g |
| Sugar | 0.5 g | 2.9 g |
| Sodium | 85.0 mg | 238.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 63.0 mg | 362.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Firm or Peas, Split, Mature Seeds, Cooked, Boiled, With Salt?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 116 cal.