Mori-Nu, Tofu, Silken, Lite Firm vs Soy Protein Concentrate, Produced By Acid Wash
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories (37 cal per 100g)
| Nutrient | Mori-Nu, Tofu, Silken, Lite Firm | Soy Protein Concentrate, Produced By Acid Wash |
|---|---|---|
| Calories | 37.0 kcal | 328.0 kcal |
| Protein | 6.3 g | 63.6 g |
| Total Fat | 0.8 g | 0.5 g |
| Carbs | 1.1 g | 25.4 g |
| Fiber | 0.0 g | 5.5 g |
| Sugar | 0.5 g | 20.0 g |
| Sodium | 85.0 mg | 900.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 63.0 mg | 450.0 mg |
Which has fewer calories, Mori-Nu, Tofu, Silken, Lite Firm or Soy Protein Concentrate, Produced By Acid Wash?
Mori-Nu, Tofu, Silken, Lite Firm has fewer calories with 37 cal per 100g compared to 328 cal.