Muffin, Blueberry, Commercially Prepared, Low-Fat vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Muffin, Blueberry, Commercially Prepared, Low-Fat | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 255.0 kcal | 203.0 kcal |
| Protein | 4.2 g | 8.8 g |
| Total Fat | 4.2 g | 2.1 g |
| Carbs | 50.0 g | 40.4 g |
| Fiber | 4.2 g | 6.7 g |
| Sugar | 27.0 g | 8.1 g |
| Sodium | 413.0 mg | 364.0 mg |
| Cholesterol | 28.0 mg | 0.0 mg |
| Potassium | 96.0 mg | 210.0 mg |
Which has fewer calories, Muffin, Blueberry, Commercially Prepared, Low-Fat or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 255 cal.