Muffins, Blueberry, Toaster-Type vs Pancakes, Plain, Dry Mix, Complete, Prepared
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | Muffins, Blueberry, Toaster-Type | Pancakes, Plain, Dry Mix, Complete, Prepared |
|---|---|---|
| Calories | 313.0 kcal | 194.0 kcal |
| Protein | 4.6 g | 5.2 g |
| Total Fat | 9.5 g | 2.5 g |
| Carbs | 53.3 g | 36.7 g |
| Fiber | 1.8 g | 1.3 g |
| Sugar | 4.8 g | - |
| Sodium | 417.0 mg | 628.0 mg |
| Cholesterol | 6.0 mg | 12.0 mg |
| Potassium | 83.0 mg | 175.0 mg |
Which has fewer calories, Muffins, Blueberry, Toaster-Type or Pancakes, Plain, Dry Mix, Complete, Prepared?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 313 cal.