Muffins, Corn, Dry Mix, Prepared vs Muffins, English, Whole-Wheat
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Muffins, Corn, Dry Mix, Prepared | Muffins, English, Whole-Wheat |
|---|---|---|
| Calories | 321.0 kcal | 203.0 kcal |
| Protein | 7.4 g | 8.8 g |
| Total Fat | 10.2 g | 2.1 g |
| Carbs | 49.1 g | 40.4 g |
| Fiber | 2.4 g | 6.7 g |
| Sugar | - | 8.1 g |
| Sodium | 795.0 mg | 364.0 mg |
| Cholesterol | 62.0 mg | 0.0 mg |
| Potassium | 131.0 mg | 210.0 mg |
Which has fewer calories, Muffins, Corn, Dry Mix, Prepared or Muffins, English, Whole-Wheat?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 321 cal.