Muffins, Corn, Toaster-Type vs Pancakes, Plain, Dry Mix, Complete, Prepared
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | Muffins, Corn, Toaster-Type | Pancakes, Plain, Dry Mix, Complete, Prepared |
|---|---|---|
| Calories | 346.0 kcal | 194.0 kcal |
| Protein | 5.3 g | 5.2 g |
| Total Fat | 11.3 g | 2.5 g |
| Carbs | 57.9 g | 36.7 g |
| Fiber | 1.6 g | 1.3 g |
| Sugar | - | - |
| Sodium | 430.0 mg | 628.0 mg |
| Cholesterol | 13.0 mg | 12.0 mg |
| Potassium | 92.0 mg | 175.0 mg |
Which has fewer calories, Muffins, Corn, Toaster-Type or Pancakes, Plain, Dry Mix, Complete, Prepared?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 346 cal.