Muffins, English, Raisin-Cinnamon, Toasted (Includes Apple-Cinnamon) vs Pancakes, Plain, Dry Mix, Complete, Prepared
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories (194 cal per 100g)
| Nutrient | Muffins, English, Raisin-Cinnamon, Toasted (Includes Apple-Cinnamon) | Pancakes, Plain, Dry Mix, Complete, Prepared |
|---|---|---|
| Calories | 276.0 kcal | 194.0 kcal |
| Protein | 8.9 g | 5.2 g |
| Total Fat | 2.2 g | 2.5 g |
| Carbs | 55.0 g | 36.7 g |
| Fiber | 3.0 g | 1.3 g |
| Sugar | 13.3 g | - |
| Sodium | 342.0 mg | 628.0 mg |
| Cholesterol | 0.0 mg | 12.0 mg |
| Potassium | 194.0 mg | 175.0 mg |
Which has fewer calories, Muffins, English, Raisin-Cinnamon, Toasted (Includes Apple-Cinnamon) or Pancakes, Plain, Dry Mix, Complete, Prepared?
Pancakes, Plain, Dry Mix, Complete, Prepared has fewer calories with 194 cal per 100g compared to 276 cal.