Muffins, English, Whole-Wheat vs Pie, Cherry, Commercially Prepared
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Muffins, English, Whole-Wheat | Pie, Cherry, Commercially Prepared |
|---|---|---|
| Calories | 203.0 kcal | 260.0 kcal |
| Protein | 8.8 g | 2.0 g |
| Total Fat | 2.1 g | 11.0 g |
| Carbs | 40.4 g | 39.8 g |
| Fiber | 6.7 g | 0.8 g |
| Sugar | 8.1 g | 14.3 g |
| Sodium | 364.0 mg | 246.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 210.0 mg | 81.0 mg |
Which has fewer calories, Muffins, English, Whole-Wheat or Pie, Cherry, Commercially Prepared?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 260 cal.