Muffins, English, Whole-Wheat vs Rolls, Gluten-Free, White, Made With Rice Flour, Rice Starch, And Corn Starch
Muffins, English, Whole-Wheat has fewer calories (203 cal per 100g)
| Nutrient | Muffins, English, Whole-Wheat | Rolls, Gluten-Free, White, Made With Rice Flour, Rice Starch, And Corn Starch |
|---|---|---|
| Calories | 203.0 kcal | 239.0 kcal |
| Protein | 8.8 g | 3.3 g |
| Total Fat | 2.1 g | 2.6 g |
| Carbs | 40.4 g | 50.5 g |
| Fiber | 6.7 g | 5.1 g |
| Sugar | 8.1 g | 6.9 g |
| Sodium | 364.0 mg | 593.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 210.0 mg | 76.0 mg |
Which has fewer calories, Muffins, English, Whole-Wheat or Rolls, Gluten-Free, White, Made With Rice Flour, Rice Starch, And Corn Starch?
Muffins, English, Whole-Wheat has fewer calories with 203 cal per 100g compared to 239 cal.