Mushrooms, Portabella, Exposed To Ultraviolet Light, Grilled vs Pickles, Cucumber, Sour, Low Sodium
Pickles, Cucumber, Sour, Low Sodium has fewer calories (11 cal per 100g)
| Nutrient | Mushrooms, Portabella, Exposed To Ultraviolet Light, Grilled | Pickles, Cucumber, Sour, Low Sodium |
|---|---|---|
| Calories | 29.0 kcal | 11.0 kcal |
| Protein | 3.3 g | 0.3 g |
| Total Fat | 0.6 g | 0.2 g |
| Carbs | 4.4 g | 2.3 g |
| Fiber | 2.2 g | 1.2 g |
| Sugar | 2.3 g | 1.1 g |
| Sodium | 11.0 mg | 18.0 mg |
| Cholesterol | - | 0.0 mg |
| Potassium | 437.0 mg | 23.0 mg |
Which has fewer calories, Mushrooms, Portabella, Exposed To Ultraviolet Light, Grilled or Pickles, Cucumber, Sour, Low Sodium?
Pickles, Cucumber, Sour, Low Sodium has fewer calories with 11 cal per 100g compared to 29 cal.