New Zealand Spinach, Cooked, Boiled, Drained, With Salt vs Pickles, Cucumber, Dill, Reduced Sodium
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories (12 cal per 100g)
| Nutrient | New Zealand Spinach, Cooked, Boiled, Drained, With Salt | Pickles, Cucumber, Dill, Reduced Sodium |
|---|---|---|
| Calories | 12.0 kcal | 12.0 kcal |
| Protein | 1.3 g | 0.5 g |
| Total Fat | 0.2 g | 0.3 g |
| Carbs | 2.1 g | 2.4 g |
| Fiber | 1.4 g | 1.0 g |
| Sugar | 0.3 g | 1.1 g |
| Sodium | 343.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 102.0 mg | 117.0 mg |
Which has fewer calories, New Zealand Spinach, Cooked, Boiled, Drained, With Salt or Pickles, Cucumber, Dill, Reduced Sodium?
Pickles, Cucumber, Dill, Reduced Sodium has fewer calories with 12 cal per 100g compared to 12 cal.