Noodles, Chinese, Chow Mein vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Noodles, Chinese, Chow Mein | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 471.0 kcal | 356.0 kcal |
| Protein | 10.9 g | 11.4 g |
| Total Fat | 21.2 g | 0.8 g |
| Carbs | 63.6 g | 74.1 g |
| Fiber | 6.7 g | 4.3 g |
| Sugar | 0.0 g | - |
| Sodium | 866.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 103.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Chinese, Chow Mein or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 471 cal.