Noodles, Egg, Dry, Enriched vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Noodles, Egg, Dry, Enriched | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 384.0 kcal | 356.0 kcal |
| Protein | 14.2 g | 11.4 g |
| Total Fat | 4.4 g | 0.8 g |
| Carbs | 71.3 g | 74.1 g |
| Fiber | 3.3 g | 4.3 g |
| Sugar | 1.9 g | - |
| Sodium | 21.0 mg | 1840.0 mg |
| Cholesterol | 84.0 mg | 0.0 mg |
| Potassium | 244.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Egg, Dry, Enriched or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 384 cal.