Noodles, Egg, Dry, Enriched vs Oat Flour, Partially Debranned
Noodles, Egg, Dry, Enriched has fewer calories (384 cal per 100g)
| Nutrient | Noodles, Egg, Dry, Enriched | Oat Flour, Partially Debranned |
|---|---|---|
| Calories | 384.0 kcal | 404.0 kcal |
| Protein | 14.2 g | 14.7 g |
| Total Fat | 4.4 g | 9.1 g |
| Carbs | 71.3 g | 65.7 g |
| Fiber | 3.3 g | 6.5 g |
| Sugar | 1.9 g | 0.8 g |
| Sodium | 21.0 mg | 19.0 mg |
| Cholesterol | 84.0 mg | 0.0 mg |
| Potassium | 244.0 mg | 371.0 mg |
Which has fewer calories, Noodles, Egg, Dry, Enriched or Oat Flour, Partially Debranned?
Noodles, Egg, Dry, Enriched has fewer calories with 384 cal per 100g compared to 404 cal.