Noodles, Egg, Enriched, Cooked vs Noodles, Egg, Spinach, Enriched, Dry
Noodles, Egg, Enriched, Cooked has fewer calories (138 cal per 100g)
| Nutrient | Noodles, Egg, Enriched, Cooked | Noodles, Egg, Spinach, Enriched, Dry |
|---|---|---|
| Calories | 138.0 kcal | 382.0 kcal |
| Protein | 4.5 g | 14.6 g |
| Total Fat | 2.1 g | 4.5 g |
| Carbs | 25.2 g | 70.3 g |
| Fiber | 1.2 g | 6.8 g |
| Sugar | 0.4 g | - |
| Sodium | 5.0 mg | 72.0 mg |
| Cholesterol | 29.0 mg | 95.0 mg |
| Potassium | 38.0 mg | 355.0 mg |
Which has fewer calories, Noodles, Egg, Enriched, Cooked or Noodles, Egg, Spinach, Enriched, Dry?
Noodles, Egg, Enriched, Cooked has fewer calories with 138 cal per 100g compared to 382 cal.