Noodles, Egg, Enriched, Cooked vs Noodles, Flat, Crunchy, Chinese Restaurant
Noodles, Egg, Enriched, Cooked has fewer calories (138 cal per 100g)
| Nutrient | Noodles, Egg, Enriched, Cooked | Noodles, Flat, Crunchy, Chinese Restaurant |
|---|---|---|
| Calories | 138.0 kcal | 521.0 kcal |
| Protein | 4.5 g | 10.3 g |
| Total Fat | 2.1 g | 31.7 g |
| Carbs | 25.2 g | 51.9 g |
| Fiber | 1.2 g | 1.9 g |
| Sugar | 0.4 g | 0.3 g |
| Sodium | 5.0 mg | 378.0 mg |
| Cholesterol | 29.0 mg | 0.0 mg |
| Potassium | 38.0 mg | 89.0 mg |
Which has fewer calories, Noodles, Egg, Enriched, Cooked or Noodles, Flat, Crunchy, Chinese Restaurant?
Noodles, Egg, Enriched, Cooked has fewer calories with 138 cal per 100g compared to 521 cal.