Noodles, Egg, Enriched, Cooked vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Noodles, Egg, Enriched, Cooked | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 138.0 kcal | 97.0 kcal |
| Protein | 4.5 g | 2.0 g |
| Total Fat | 2.1 g | 0.2 g |
| Carbs | 25.2 g | 21.1 g |
| Fiber | 1.2 g | 1.0 g |
| Sugar | 0.4 g | 0.1 g |
| Sodium | 5.0 mg | 5.0 mg |
| Cholesterol | 29.0 mg | 0.0 mg |
| Potassium | 38.0 mg | 10.0 mg |
Which has fewer calories, Noodles, Egg, Enriched, Cooked or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 138 cal.