Noodles, Egg, Spinach, Enriched, Cooked vs Noodles, Flat, Crunchy, Chinese Restaurant
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories (132 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Cooked | Noodles, Flat, Crunchy, Chinese Restaurant |
|---|---|---|
| Calories | 132.0 kcal | 521.0 kcal |
| Protein | 5.0 g | 10.3 g |
| Total Fat | 1.6 g | 31.7 g |
| Carbs | 24.2 g | 51.9 g |
| Fiber | 2.3 g | 1.9 g |
| Sugar | 0.7 g | 0.3 g |
| Sodium | 12.0 mg | 378.0 mg |
| Cholesterol | 33.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 89.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Cooked or Noodles, Flat, Crunchy, Chinese Restaurant?
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories with 132 cal per 100g compared to 521 cal.