Noodles, Egg, Spinach, Enriched, Cooked vs Noodles, Japanese, Somen, Cooked
Noodles, Japanese, Somen, Cooked has fewer calories (131 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Cooked | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 132.0 kcal | 131.0 kcal |
| Protein | 5.0 g | 4.0 g |
| Total Fat | 1.6 g | 0.2 g |
| Carbs | 24.2 g | 27.5 g |
| Fiber | 2.3 g | - |
| Sugar | 0.7 g | - |
| Sodium | 12.0 mg | 161.0 mg |
| Cholesterol | 33.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 29.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Cooked or Noodles, Japanese, Somen, Cooked?
Noodles, Japanese, Somen, Cooked has fewer calories with 131 cal per 100g compared to 132 cal.