Noodles, Egg, Spinach, Enriched, Cooked vs Noodles, Japanese, Somen, Dry
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories (132 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Cooked | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 132.0 kcal | 356.0 kcal |
| Protein | 5.0 g | 11.4 g |
| Total Fat | 1.6 g | 0.8 g |
| Carbs | 24.2 g | 74.1 g |
| Fiber | 2.3 g | 4.3 g |
| Sugar | 0.7 g | - |
| Sodium | 12.0 mg | 1840.0 mg |
| Cholesterol | 33.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Cooked or Noodles, Japanese, Somen, Dry?
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories with 132 cal per 100g compared to 356 cal.