Noodles, Egg, Spinach, Enriched, Cooked vs Oat Flour, Partially Debranned
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories (132 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Cooked | Oat Flour, Partially Debranned |
|---|---|---|
| Calories | 132.0 kcal | 404.0 kcal |
| Protein | 5.0 g | 14.7 g |
| Total Fat | 1.6 g | 9.1 g |
| Carbs | 24.2 g | 65.7 g |
| Fiber | 2.3 g | 6.5 g |
| Sugar | 0.7 g | 0.8 g |
| Sodium | 12.0 mg | 19.0 mg |
| Cholesterol | 33.0 mg | 0.0 mg |
| Potassium | 37.0 mg | 371.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Cooked or Oat Flour, Partially Debranned?
Noodles, Egg, Spinach, Enriched, Cooked has fewer calories with 132 cal per 100g compared to 404 cal.