Noodles, Egg, Spinach, Enriched, Dry vs Noodles, Flat, Crunchy, Chinese Restaurant
Noodles, Egg, Spinach, Enriched, Dry has fewer calories (382 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Dry | Noodles, Flat, Crunchy, Chinese Restaurant |
|---|---|---|
| Calories | 382.0 kcal | 521.0 kcal |
| Protein | 14.6 g | 10.3 g |
| Total Fat | 4.5 g | 31.7 g |
| Carbs | 70.3 g | 51.9 g |
| Fiber | 6.8 g | 1.9 g |
| Sugar | - | 0.3 g |
| Sodium | 72.0 mg | 378.0 mg |
| Cholesterol | 95.0 mg | 0.0 mg |
| Potassium | 355.0 mg | 89.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Dry or Noodles, Flat, Crunchy, Chinese Restaurant?
Noodles, Egg, Spinach, Enriched, Dry has fewer calories with 382 cal per 100g compared to 521 cal.