Noodles, Egg, Spinach, Enriched, Dry vs Noodles, Japanese, Soba, Cooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Dry | Noodles, Japanese, Soba, Cooked |
|---|---|---|
| Calories | 382.0 kcal | 99.0 kcal |
| Protein | 14.6 g | 5.1 g |
| Total Fat | 4.5 g | 0.1 g |
| Carbs | 70.3 g | 21.4 g |
| Fiber | 6.8 g | - |
| Sugar | - | - |
| Sodium | 72.0 mg | 60.0 mg |
| Cholesterol | 95.0 mg | 0.0 mg |
| Potassium | 355.0 mg | 35.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Dry or Noodles, Japanese, Soba, Cooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 382 cal.