Noodles, Egg, Spinach, Enriched, Dry vs Noodles, Japanese, Soba, Dry
Noodles, Japanese, Soba, Dry has fewer calories (336 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Dry | Noodles, Japanese, Soba, Dry |
|---|---|---|
| Calories | 382.0 kcal | 336.0 kcal |
| Protein | 14.6 g | 14.4 g |
| Total Fat | 4.5 g | 0.7 g |
| Carbs | 70.3 g | 74.6 g |
| Fiber | 6.8 g | - |
| Sugar | - | - |
| Sodium | 72.0 mg | 792.0 mg |
| Cholesterol | 95.0 mg | 0.0 mg |
| Potassium | 355.0 mg | 252.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Dry or Noodles, Japanese, Soba, Dry?
Noodles, Japanese, Soba, Dry has fewer calories with 336 cal per 100g compared to 382 cal.