Noodles, Egg, Spinach, Enriched, Dry vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Dry | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 382.0 kcal | 356.0 kcal |
| Protein | 14.6 g | 11.4 g |
| Total Fat | 4.5 g | 0.8 g |
| Carbs | 70.3 g | 74.1 g |
| Fiber | 6.8 g | 4.3 g |
| Sugar | - | - |
| Sodium | 72.0 mg | 1840.0 mg |
| Cholesterol | 95.0 mg | 0.0 mg |
| Potassium | 355.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Dry or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 382 cal.