Noodles, Egg, Spinach, Enriched, Dry vs Oat Flour, Partially Debranned
Noodles, Egg, Spinach, Enriched, Dry has fewer calories (382 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Dry | Oat Flour, Partially Debranned |
|---|---|---|
| Calories | 382.0 kcal | 404.0 kcal |
| Protein | 14.6 g | 14.7 g |
| Total Fat | 4.5 g | 9.1 g |
| Carbs | 70.3 g | 65.7 g |
| Fiber | 6.8 g | 6.5 g |
| Sugar | - | 0.8 g |
| Sodium | 72.0 mg | 19.0 mg |
| Cholesterol | 95.0 mg | 0.0 mg |
| Potassium | 355.0 mg | 371.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Dry or Oat Flour, Partially Debranned?
Noodles, Egg, Spinach, Enriched, Dry has fewer calories with 382 cal per 100g compared to 404 cal.