Noodles, Egg, Spinach, Enriched, Dry vs Rice, White, Glutinous, Unenriched, Cooked
Rice, White, Glutinous, Unenriched, Cooked has fewer calories (97 cal per 100g)
| Nutrient | Noodles, Egg, Spinach, Enriched, Dry | Rice, White, Glutinous, Unenriched, Cooked |
|---|---|---|
| Calories | 382.0 kcal | 97.0 kcal |
| Protein | 14.6 g | 2.0 g |
| Total Fat | 4.5 g | 0.2 g |
| Carbs | 70.3 g | 21.1 g |
| Fiber | 6.8 g | 1.0 g |
| Sugar | - | 0.1 g |
| Sodium | 72.0 mg | 5.0 mg |
| Cholesterol | 95.0 mg | 0.0 mg |
| Potassium | 355.0 mg | 10.0 mg |
Which has fewer calories, Noodles, Egg, Spinach, Enriched, Dry or Rice, White, Glutinous, Unenriched, Cooked?
Rice, White, Glutinous, Unenriched, Cooked has fewer calories with 97 cal per 100g compared to 382 cal.