Noodles, Flat, Crunchy, Chinese Restaurant vs Noodles, Japanese, Soba, Dry
Noodles, Japanese, Soba, Dry has fewer calories (336 cal per 100g)
| Nutrient | Noodles, Flat, Crunchy, Chinese Restaurant | Noodles, Japanese, Soba, Dry |
|---|---|---|
| Calories | 521.0 kcal | 336.0 kcal |
| Protein | 10.3 g | 14.4 g |
| Total Fat | 31.7 g | 0.7 g |
| Carbs | 51.9 g | 74.6 g |
| Fiber | 1.9 g | - |
| Sugar | 0.3 g | - |
| Sodium | 378.0 mg | 792.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 89.0 mg | 252.0 mg |
Which has fewer calories, Noodles, Flat, Crunchy, Chinese Restaurant or Noodles, Japanese, Soba, Dry?
Noodles, Japanese, Soba, Dry has fewer calories with 336 cal per 100g compared to 521 cal.