Noodles, Flat, Crunchy, Chinese Restaurant vs Noodles, Japanese, Somen, Cooked
Noodles, Japanese, Somen, Cooked has fewer calories (131 cal per 100g)
| Nutrient | Noodles, Flat, Crunchy, Chinese Restaurant | Noodles, Japanese, Somen, Cooked |
|---|---|---|
| Calories | 521.0 kcal | 131.0 kcal |
| Protein | 10.3 g | 4.0 g |
| Total Fat | 31.7 g | 0.2 g |
| Carbs | 51.9 g | 27.5 g |
| Fiber | 1.9 g | - |
| Sugar | 0.3 g | - |
| Sodium | 378.0 mg | 161.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 89.0 mg | 29.0 mg |
Which has fewer calories, Noodles, Flat, Crunchy, Chinese Restaurant or Noodles, Japanese, Somen, Cooked?
Noodles, Japanese, Somen, Cooked has fewer calories with 131 cal per 100g compared to 521 cal.