Noodles, Flat, Crunchy, Chinese Restaurant vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Noodles, Flat, Crunchy, Chinese Restaurant | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 521.0 kcal | 356.0 kcal |
| Protein | 10.3 g | 11.4 g |
| Total Fat | 31.7 g | 0.8 g |
| Carbs | 51.9 g | 74.1 g |
| Fiber | 1.9 g | 4.3 g |
| Sugar | 0.3 g | - |
| Sodium | 378.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 89.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Flat, Crunchy, Chinese Restaurant or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 521 cal.