Noodles, Japanese, Soba, Cooked vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 99.0 kcal | 356.0 kcal |
| Protein | 5.1 g | 11.4 g |
| Total Fat | 0.1 g | 0.8 g |
| Carbs | 21.4 g | 74.1 g |
| Fiber | - | 4.3 g |
| Sugar | - | - |
| Sodium | 60.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 356 cal.