Noodles, Japanese, Soba, Cooked vs Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program) |
|---|---|---|
| Calories | 99.0 kcal | 123.0 kcal |
| Protein | 5.1 g | 2.7 g |
| Total Fat | 0.1 g | 1.0 g |
| Carbs | 21.4 g | 25.6 g |
| Fiber | - | 1.6 g |
| Sugar | - | 0.2 g |
| Sodium | 60.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 86.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice, Brown, Long-Grain, Cooked (Includes Foods For Usda'S Food Distribution Program)?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 123 cal.