Noodles, Japanese, Soba, Cooked vs Rice, Brown, Parboiled, Cooked, Uncle Bens
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice, Brown, Parboiled, Cooked, Uncle Bens |
|---|---|---|
| Calories | 99.0 kcal | 147.0 kcal |
| Protein | 5.1 g | 3.1 g |
| Total Fat | 0.1 g | 0.8 g |
| Carbs | 21.4 g | 31.3 g |
| Fiber | - | 1.7 g |
| Sugar | - | 0.1 g |
| Sodium | 60.0 mg | 4.0 mg |
| Cholesterol | 0.0 mg | - |
| Potassium | 35.0 mg | 61.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice, Brown, Parboiled, Cooked, Uncle Bens?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 147 cal.