Noodles, Japanese, Soba, Cooked vs Rice Flour, Brown
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice Flour, Brown |
|---|---|---|
| Calories | 99.0 kcal | 363.0 kcal |
| Protein | 5.1 g | 7.2 g |
| Total Fat | 0.1 g | 2.8 g |
| Carbs | 21.4 g | 76.5 g |
| Fiber | - | 4.6 g |
| Sugar | - | 0.7 g |
| Sodium | 60.0 mg | 8.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 289.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice Flour, Brown?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 363 cal.