Noodles, Japanese, Soba, Cooked vs Rice, White, Glutinous, Unenriched, Uncooked
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice, White, Glutinous, Unenriched, Uncooked |
|---|---|---|
| Calories | 99.0 kcal | 370.0 kcal |
| Protein | 5.1 g | 6.8 g |
| Total Fat | 0.1 g | 0.6 g |
| Carbs | 21.4 g | 81.7 g |
| Fiber | - | 2.8 g |
| Sugar | - | - |
| Sodium | 60.0 mg | 7.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 77.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice, White, Glutinous, Unenriched, Uncooked?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 370 cal.