Noodles, Japanese, Soba, Cooked vs Rice, White, Long-Grain, Parboiled, Enriched, Dry
Noodles, Japanese, Soba, Cooked has fewer calories (99 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Cooked | Rice, White, Long-Grain, Parboiled, Enriched, Dry |
|---|---|---|
| Calories | 99.0 kcal | 374.0 kcal |
| Protein | 5.1 g | 7.5 g |
| Total Fat | 0.1 g | 1.0 g |
| Carbs | 21.4 g | 80.9 g |
| Fiber | - | 1.8 g |
| Sugar | - | 0.3 g |
| Sodium | 60.0 mg | 2.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 35.0 mg | 174.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Cooked or Rice, White, Long-Grain, Parboiled, Enriched, Dry?
Noodles, Japanese, Soba, Cooked has fewer calories with 99 cal per 100g compared to 374 cal.