Noodles, Japanese, Soba, Dry vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Soba, Dry has fewer calories (336 cal per 100g)
| Nutrient | Noodles, Japanese, Soba, Dry | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 336.0 kcal | 356.0 kcal |
| Protein | 14.4 g | 11.4 g |
| Total Fat | 0.7 g | 0.8 g |
| Carbs | 74.6 g | 74.1 g |
| Fiber | - | 4.3 g |
| Sugar | - | - |
| Sodium | 792.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 252.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Japanese, Soba, Dry or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Soba, Dry has fewer calories with 336 cal per 100g compared to 356 cal.