Noodles, Japanese, Somen, Cooked vs Noodles, Japanese, Somen, Dry
Noodles, Japanese, Somen, Cooked has fewer calories (131 cal per 100g)
| Nutrient | Noodles, Japanese, Somen, Cooked | Noodles, Japanese, Somen, Dry |
|---|---|---|
| Calories | 131.0 kcal | 356.0 kcal |
| Protein | 4.0 g | 11.4 g |
| Total Fat | 0.2 g | 0.8 g |
| Carbs | 27.5 g | 74.1 g |
| Fiber | - | 4.3 g |
| Sugar | - | - |
| Sodium | 161.0 mg | 1840.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 29.0 mg | 164.0 mg |
Which has fewer calories, Noodles, Japanese, Somen, Cooked or Noodles, Japanese, Somen, Dry?
Noodles, Japanese, Somen, Cooked has fewer calories with 131 cal per 100g compared to 356 cal.