Noodles, Japanese, Somen, Dry vs Oat Flour, Partially Debranned
Noodles, Japanese, Somen, Dry has fewer calories (356 cal per 100g)
| Nutrient | Noodles, Japanese, Somen, Dry | Oat Flour, Partially Debranned |
|---|---|---|
| Calories | 356.0 kcal | 404.0 kcal |
| Protein | 11.4 g | 14.7 g |
| Total Fat | 0.8 g | 9.1 g |
| Carbs | 74.1 g | 65.7 g |
| Fiber | 4.3 g | 6.5 g |
| Sugar | - | 0.8 g |
| Sodium | 1840.0 mg | 19.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 164.0 mg | 371.0 mg |
Which has fewer calories, Noodles, Japanese, Somen, Dry or Oat Flour, Partially Debranned?
Noodles, Japanese, Somen, Dry has fewer calories with 356 cal per 100g compared to 404 cal.