Nutritional Supplement For People With Diabetes, Liquid vs Yogurt, Plain, Skim Milk
Yogurt, Plain, Skim Milk has fewer calories (56 cal per 100g)
| Nutrient | Nutritional Supplement For People With Diabetes, Liquid | Yogurt, Plain, Skim Milk |
|---|---|---|
| Calories | 88.0 kcal | 56.0 kcal |
| Protein | 4.4 g | 5.7 g |
| Total Fat | 3.1 g | 0.2 g |
| Carbs | 11.9 g | 7.7 g |
| Fiber | 2.2 g | 0.0 g |
| Sugar | 2.6 g | 7.7 g |
| Sodium | 92.0 mg | 77.0 mg |
| Cholesterol | 2.0 mg | 2.0 mg |
| Potassium | 176.0 mg | 255.0 mg |
Which has fewer calories, Nutritional Supplement For People With Diabetes, Liquid or Yogurt, Plain, Skim Milk?
Yogurt, Plain, Skim Milk has fewer calories with 56 cal per 100g compared to 88 cal.