Nuts, Almond Butter, Plain, Without Salt Added vs Seeds, Breadfruit Seeds, Roasted
Seeds, Breadfruit Seeds, Roasted has fewer calories (207 cal per 100g)
| Nutrient | Nuts, Almond Butter, Plain, Without Salt Added | Seeds, Breadfruit Seeds, Roasted |
|---|---|---|
| Calories | 614.0 kcal | 207.0 kcal |
| Protein | 21.0 g | 6.2 g |
| Total Fat | 55.5 g | 2.7 g |
| Carbs | 18.8 g | 40.1 g |
| Fiber | 10.3 g | 6.0 g |
| Sugar | 4.4 g | - |
| Sodium | 7.0 mg | 28.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 748.0 mg | 1080.0 mg |
Which has fewer calories, Nuts, Almond Butter, Plain, Without Salt Added or Seeds, Breadfruit Seeds, Roasted?
Seeds, Breadfruit Seeds, Roasted has fewer calories with 207 cal per 100g compared to 614 cal.