Nuts, Coconut Milk, Frozen (Liquid Expressed From Grated Meat And Water) vs Seeds, Pumpkin And Squash Seed Kernels, Roasted, Without Salt
Nuts, Coconut Milk, Frozen (Liquid Expressed From Grated Meat And Water) has fewer calories (202 cal per 100g)
| Nutrient | Nuts, Coconut Milk, Frozen (Liquid Expressed From Grated Meat And Water) | Seeds, Pumpkin And Squash Seed Kernels, Roasted, Without Salt |
|---|---|---|
| Calories | 202.0 kcal | 574.0 kcal |
| Protein | 1.6 g | 29.8 g |
| Total Fat | 20.8 g | 49.0 g |
| Carbs | 5.6 g | 14.7 g |
| Fiber | - | 6.5 g |
| Sugar | - | 1.3 g |
| Sodium | 12.0 mg | 18.0 mg |
| Cholesterol | 0.0 mg | 0.0 mg |
| Potassium | 232.0 mg | 788.0 mg |
Which has fewer calories, Nuts, Coconut Milk, Frozen (Liquid Expressed From Grated Meat And Water) or Seeds, Pumpkin And Squash Seed Kernels, Roasted, Without Salt?
Nuts, Coconut Milk, Frozen (Liquid Expressed From Grated Meat And Water) has fewer calories with 202 cal per 100g compared to 574 cal.